« All Products
Ingredients
Cereal Grains (Rice Semolina, Wholegrain Wheat (20%), Wholegrain Oats (4.5%), Maize Semolina), Sugar, Honey (4%), Vegetable Oil, Wheat Bran, Prebiotic (Inulin2%), Malt Extract (from Barley), Salt, Molasses, Caramel, Niacin, Iron, Riboflavin (B2), Thiamin (B1).
Nurtitional Info
| Typical Values: | Per 100g | Per 30g |
|---|---|---|
| Energy | 1581kJ 373kcal |
474kJ 112kcal |
| Protein | 6.5g | 2.0g |
| Carbohydrate | 77.0g | 23.0g |
| (of which sugars) | 30g | 9g |
| Fat | 4.4g | 1.5g |
| (of which saturates) | 1.4g | 0.5g |
| Fibre | 6.5g | 2.0g |
| Sodium* | 0.3g | 0.1g |
| *equivalent as salt | 0.8g | 0.3g |
Vitamins And Minerals *RDA = Recommended daily allowance
| Typical Values: | Per 100g | Per 30g |
|---|---|---|
| Thiamine (B1) | 1.0mg/71% RDA* | 0.3mg/21% RDA* |
| Riboflavin | 1.0mg/63% RDA* | 0.3mg/19% RDA* |
| Niacin | 10mg/56% RDA* | 3.0mg/17% RDA* |
| Iron | 8.0mg/57% RDA* | 2.4mg/17% RDA* |
Allergen Advice: May contain traces of nuts.